Ross Trails Layout
SECTION FOUR IS HERE! SCROLL DOWN TO VIEW INFORMATION
Welcome to Ross Trails, located in Ross, Ohio. This subdivision comprises a total of 365 acres and is scheduled to be completely built out around 2012. Remember the old Girl Scout Camp? That is where we got the original 311 acres and over the years we have added land to comprise the subdivision.
Sections one through three are all most completed and have only taken up about 100 acres, so there is still plenty of land left to build on here. This is an excellent community and should be an excellent investment for you and your family, just like Dry Run Estates has done for its home owners over the last 30 years.
Section 4 is here! Heavily wooded lots, some are suitable for walk-out basements. Lots range in size from 1/2 acre to 10 acres. Deed restrictions and pricing available February 15th. Contact us today to choose your lot now.
Lot Lot Size Measurements Lot Description
SECTION 4 BLOCK "A"
140 .526 109 x 210 corner lot $55,520.00
141 .423 106 x 200 trees/walk-out $61,500.00
142 .439 100 x 200 trees/walk-out RESERVED
143 .402 100 x 183 cul-de-sac/walk-out $64,000.00
144 1.543 60 x 612 cul-de-sac/walk-out/lake lot $132,500.00
145 1.358 55 x 459 cul-de-sac/walk-out/lake lot SOLD
146 1.619 81 x 475 cul-de-sac/walk-out/lake lot SOLD
147 .689 100 x 295 walk-out/trees SOLD
148 .716 100 x 304 wooded/walk-out SOLD
149 .669 92 x 291 wooded/walk-out $71,500.00
150 .565 92 x 208 corner/walk-out/trees $53,000.00
151 .937 166 x 286 corner/walk-out/trees $72,500.00
152 .877 135 x 278 walk-out/trees $73,500.00
153 .835 132 x 288 walk-out/trees $73,500.00
154 1.126 143 x 400 walk-out/trees $78,500.00
155 .679 97 x 220 walk-out/trees $60,500.00
156 .843 102 x 311 walk-out/trees $71,500.00
157 .841 100 x 295 walk-out/trees $74,500.00
158 .658 100 x 278 walk-out/trees/lake view $77,500.00
159 .926 82 x 302 walk-out/cul-de-sac/Lake $132,000.00
160 3.335 53 x 531 walk-out/cul-de-sac/Lake $165,000.00
161 1.442 53 x 357 walk-out/cul-de-sac/Lake $137,500.00
162 .796 105 x 289 walk-out/wooded/cul-de-sac RESERVED
163 .677 100 x 302 walk-out / $60,500.00
164 .336 110 x 173 walk-out / $58,500.00
165 .471 129 x 173 walk-out / $55,500.00
166 .461 111 x 178 walk-out/wooded/ SOLD
167 3.491 314 x 755 wooded / PENDING
168 2.552 277 x 735 wooded / SOLD
169 3.242 197 x 607 wooded / SOLD
170 2.974 196 x 697 wooded / $123,500.00
171 .578 151 x 191 wooded /$59,500.00
172 .416 126 x 90 corner / $58,500.00
173 .412 100 x 184 wooded/walk-out / $60,500.00
174 .415 105 x 211 Robina / $60,500.00
175 .453 105 x 266 Robina/level /$60,500.00
176 .470 105 x 230 Robina / $60,500.00
177 .469 105 x 225 Robina / $60,500.00
178 .469 105 x 209 Robina/ $60,500.00
SECTION 4 BLOCK "B"
180 4.4196 355x550 Out Post Dr/RESERVED
181 2.6722 512x535 Out Post Dr/$88,500.00
182 2.1695 402x470 Out Post Dr/$75,900.00
183 2.4419 232x618 Out Post Dr/$80,500.00
184 4.2869 251x581 Out Post Dr/$141,500.00
185 4.1784 291x744 Covered Wagon Estates/$145,000.00
186 6.4817 485x767 Covered Wagon Estates/Lake/$225,000.00
187 5.9756 708x721 Covered Wagon Estates/Lake/$235,000.00
188 10.0931 577x753 Covered Wagon Estates/Lake/$250,000.00
189 6.2403 613x Covered Wagon Estates/ $155,900.00
190 3.5979 335x Covered Wagon Estates/ $118,900.00
191 3.2896 129x Covered Wagon Estates/ $105,500.00
192 3.2571 471x Covered Wagon Estates/ SOLD
193 3.5238 50x Covered Wagon Estates/ $112,900.00
194 3.6665 50x680 Cul-De-Sac/Out Post Dr/$117,500.00
195 10.6654 50x917 Wooded/Out Post Dr/$235,000.00
196 4.2340 241x1066 Wooded/Out Post Dr/ $147,000.00
197 5.3834 300x1037 Wooded/Out Post Dr/$138,500.00
198 6.1049 197x588 Wooded/ Out Post Dr/$155,000.00
199 3.2809 194x443 Wooded/Out Post Dr./ 105,500.00
200 4.5282 309x513 Wooded/ Water,Cell Tower/$115,000.00
201 5.0083 347x695 Wooded/ $124,900.00
Section 3 is all most completed. Come out today and pick your premier lot located on Hickory Hollow or Fox Run, both of which are cul-de-sac streets.
Lot 99 L & L Builders
Brick Ranch, 4 Bedroom, 3 1/2 Baths, Wo/finished Basement $374,000.00
Lot 104 Kevin Leach Custom Carpentry $43,000.00
Lot 107 RESERVED $47,000.00
Lot 127 L&L Builders $50,000.00
Lot 128 Kevin Leach Custom Carpentry
Brick Ranch, 3 Bedroom, 3 Car Garage, $355,000.00
Lot 129 Burnett Builders $45,000.00
Lot 130 L&L Builders $45,000.00
Lot 132 Zboril Custom Homes and Carpentry $45,000.00
Lot 133 S & S Homes
Brick Ranch, 4 Bedroom, 3 Car Garage $349,000.00
Section 2: 5 Lots Left. Build your dream home today
Lot 37 Burnett Builders
1,800 sq ft, 3 Bedroom, 2 1/2 Baths, Walkout Basement,
Brick Ranch, 3 Car side entrance, $275,000.00
Lot 57, Lot 58, Lot 59, Lot 72 are available
Lots 57, 58, 59, 72 are open to any Builder/Owner

